JV SuperCup Tournament Schedules

March 12-13, 2004

Girls Schedule

Bracket A

Bob Jones HS
Grissom HS
Huntsville HS
Mt Brook HS
Oak Mt HS

 

Game # Time Field Home Visitor Score
Friday          
G1 5:30 pm Hunt #1 Bob Jones Mt Brook (1 - 0)
G2 5:30 pm Hunt #2 Grissom Oak Mt (1 - 2)
G3 8:30 pm Hunt #1 Bob Jones Huntsville (0 - 2)
G4 8:30 pm Hunt #2 Oak Mt Mt Brook (1 - 0)
           
Saturday           
G5 8:00 am Hunt #1 Huntsville Grissom (1 - 1)
G6 8:00 am Hunt #2 Bob Jones Oak Mt (0 - 3)
G7 11:00 am Hunt #1 Grissom Bob Jones (3 - 1)
G8 11:00 am Hunt #2 Mt Brook Huntsville (2 - 2)
G9 2:00 pm Hunt #1 Oak Mt Huntsville (1 - 1)
G10 2:00 pm Hunt #2 Mt Brook Grissom (0 - 1)
Notes: 
Each team must have an official game roster for each game to present to the referee.
Home Team needs to provide 3 game balls.
1st and 2nd Place trophies will be awarded after the last game for the girls.
 
Girls Bracket A Points
Bob Jones HS 3 + 0 + 0 + 0 = 3
Grissom HS 0 + 1 + 3 + 3 = 7
Huntsville HS 3 + 1 + 1 + 1 = 6
Mt Brook HS 0 + 0 + 1 + 0 = 1
Oak Mt HS 3 + 3 + 3 + 1 = 10

 

Oak Mountain wins Girls JV Round Robin!

 

 

Boys Schedule

Bracket A Bracket B
Bob Jones HS Austin HS
Grissom HS Cullman HS
Sparkman HS Huntsville HS
Prattville HS Westminster HS

 

Game # Time Field Home Visitor Score
Friday          
B1 4:00 pm Hunt #1 Huntsville Austin (3 - 1)
B2 4:00 pm Hunt #2 Grissom Prattville (3 - 0)
B3 7:00 pm Hunt #1 Sparkman Bob Jones (1 - 1)
B4 7:00 pm Hunt #2 Cullman Westminster (4 - 2)
B5 8:30 pm Hunt #4 Westminster Austin (1 - 7)
           
Saturday          
B6 9:30 am Hunt #4 Huntsville Cullman (1 - 0)
B7 9:30 am Hunt #2 Bob Jones Grissom (0 - 3)
B8 9:30 am Hunt #1 Sparkman Prattville (0 - 2)
B9 12:30 pm Hunt #1 Austin Cullman (4 - 0)
B10 12:30 pm Hunt #2 Huntsville Westminster (3 - 0) F
B11 12:30 pm Hunt #4 Bob Jones Prattville (0 - 0)
B12 2:00 pm Hunt #4 Grissom Sparkman (3 - 0)
Finals 5:00 pm Hunt #1 Winner A - Grissom Winner B - Huntsville (3 - 0)
 
Notes:
Each team must have an official game roster for each game to present to the referee.
Home Team needs to provide 3 game balls.
1st and 2nd Place trophies will be awarded after the finals for the boys.
 
 
Boys Bracket A Points
Bob Jones HS 1 + 0 + 1  = 2
Grissom HS 3 + 3 + 3  = 9
Sparkman HS 1 + 0 + 0  = 1
Prattville HS 0 + 3 + 1  = 4

 

Boys Bracket B Points
Austin HS 0 + 3 + 3  = 6
Cullman HS 3 + 0 + 0  = 3
Huntsville HS 3 + 3 + 3  = 9
Westminster HS 0 + 0 + 0  = 0

 

Grissom Beats Huntsville (3 - 0) to take Championship!